| Population | Laurel CDP, New York | New York |
|---|
| Total Population | 1,188 | 18,976,457 |
| Male | 50.6% | 48.2% |
| Female | 49.4% | 51.8% |
| 18 years and over | 76.8% | 75.3% |
| 65 years and over | 19.0% | 12.9% |
| Married Persons | 61.1% | 50.1% |
| Single Persons | 38.9% | 49.9% |
| Median Age | 41.3 | 35.9 |
| Average Family Size | 3.03 | 3.22 |
| Ethnicity |
| White | 98.2% | 70.0% |
| Black or African American | 1.9% | 17.0% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.0% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.0% | 9.1% |
| Hispanic or Latino (of any race) | 2.4% | 15.1% |
| Housing Characteristics | Laurel CDP, New York | New York |
|---|
| Total Housing Units | 680 | 7,679,307 |
| Median Home Cost | $213,600 | $148,700 |
| Number of Households | 452 | 7,056,860 |
| Persons per Household | 2.61 | 2.61 |
| Economic Characteristics | Laurel CDP, New York | New York |
|---|
| Median Household Income | $57,639 | $43,393 |
| Per Capita Income | $26,903 | $23,389 |
| In Labor Force | 61.4% | 61.1% |
| Families below poverty level | 2.4% | 11.5% |
| Education Characteristics | Laurel CDP, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 158 | 2,208,497 |
| High School Enrollment | 74 | 1,103,278 |
| College or Graduate School | 43 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.0% | 27.8% |
| Associates Degree | 12.1% | 7.2% |
| Bachelor's Degree | 15.9% | 15.6% |
| Graduate or Professional Degree | 15.8% | 11.8% |
Data provided by the 2000 U.S. Census